| GENERAL |
| What's New | Also Known As Sony Ericsson Arc HD | Xperia Nozomi Video Review | Sonny Ericsson Xperia Nozomi Price In Pakistan | Xperia Nozomi review | Sonyericsson Xperia Nozomi Price in pakistan | Xperia Nozomi Mobile review | Xperia Nozomi Full Specification | Sony Ericsson Arc HD Price in pakistan | Sony Xperia S Price in Pakistan | Sonny Ericsson Xperia Nozomi Price In india (Rs.28391) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 - LT26i HSDPA 850 / 1900 / 2100 - LT26a |
| Announced | 2012, January |
| SIZE |
| Dimension | 128 x 64 x 10.6 mm |
| Weight | 144 g |
| DISPLAY |
| Type | Touch Screen, 16M colors |
| Screen Resolution | 720 x 1280, 4.3 inches |
| Camera | 12 MP, 4000x3000 pixels, autofocus, LED flash | Secondary: 1.3 MP, 720p@30fps |
| Other Features | |
| RINGTONES |
| Alert Types | MP3 ringtones |
| Customization | |
| Vibration | Yes |
| MEMORY |
| Phonebook | Yes 1000+ Entries |
| Call Records | Yes 30+ Days |
| Card Slot | No |
| Built-in / Internal Space | 32 GB, 1 GB RAM |
| Extra Features | MicroSIM card support only - TV launcher - SNS integration - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
| DATA CONNECTIVITY |
| GPRS | Yes |
| HSCSD | |
| EDGE | Yes |
| 3G | GSM 850 / 900 / 1800 / 1900 |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | v3.0 with A2DP, EDR |
| Infrared | No |
| USB | microUSB v2.0, USB On-the-go support |
| FEATURES |
| OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4. |
| CPU | Dual-core 1.5 GHz + GPU Adreno 220 |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, |
| Browsers | HTML5, Adobe Flash |
| Radio | Stereo FM radio with RDS |
| Games | Yes+Downloadable |
| Casing Colors | Black, White |
| Other Features | |
| BACKUP TIMING |
| Battery | Standard battery, Li-Ion 1750 mAh |
| Stand-By | Up to 450 h (2G) / Up to 420 h (3G) |
| Talk-Time | Up to 7 h 30 min (2G) / Up to 8 h 30 min (3G) |
| Music Playback | Up to 25 h |