| Specs & Features | |||
| Whats New? | Nokia C3-01 Touch and Type - Touch & Type with One Hand Connect with friends on Nokia C3-01 Touch and Type sleek phone featuring email, chat, easy access to social networks, and fast 3.5G and Wi-Fi. Nokia C3-01 Touch and Type is made for easy messaging on the go. The Nokia C3-01 Touch and Type feels as good as it looks with its compact, sleek design and high-quality stainless steel casing. With a 100% stainless steel case and a 5-megapixel camera with flash on board. The new Nokia C3-01 Touch and Type offers a high-quality build for your money. | ||
| Dimension | 111 x 47.5 x 11 mm, 51.4 cc | ||
| Weight | 100 g | ||
| Battery | Talk time Up to 3 h 20 min, Stand-by Up to 440 h Music play Up to 38h | ||
| OS | Series 40 6th edition | ||
| Memory | 30 MB Built-in, 64 MB RAM, 128 MB ROM, + microSD Card (supports up to 32GB) | ||
| Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 10.2 Mbps, HSUPA 2 Mbps) | ||
| Display Size | 240 x 320 pixels, 2.4 inches | ||
| Display Colour | TFT resistive touchscreen, 256K colors | ||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | ||
| Browser | WAP 2.0/xHTML, HTML | ||
| Colors | Silver, Warm grey, Golden khaki | ||
| Entertainment | Stereo FM radio with RDS, MP3/WAV/WMA/eAAC+ player, 3.5 mm audio jack, MP4/H.264/H.263/WMV player, Facebook, Twitter, Flash Lite 3.0, Games (built-in + downloadable) | ||
| Camera | 5 MP, 2592x1944 pixels, LED flash, Video (VGA 15fps), 4x digital Zoom | ||
| Other Features | Speakerphone, Organizer, Voice memo, Predictive text input | ||
| Ring Tones | Downloadable, Polyphonic, Mp3 | ||
| Messaging | SMS, MMS, Email, IM | ||
| Price | Price in Rs: 14,100 Price in USD: $157 | ||
| |||
Latest Mobiles
Showing posts with label Nokia C3 01 Touch and Type Price Specs. Show all posts
Showing posts with label Nokia C3 01 Touch and Type Price Specs. Show all posts
